The External Stakeholder Meeting, organized by the Departments of Tourism Management, Business Administration, and the Vocational School of Tourism and Hotel Management at Alanya University, was held ...
Cirriculum and Course Contents
1.YEAR | |||||
1.SEMESTER | |||||
COURSE CODE | COURSE NAME | ECTS | |||
T | U | L | |||
İŞL 101 | Introduction to Business | 3 | 0 | 0 | 6 |
İŞL 103 | Introduction to Economics I | 3 | 0 | 0 | 5 |
GS 113 | Computer | 2 | 2 | 0 | 5 |
MAT 121 | Business Mathematics | 3 | 0 | 0 | 5 |
SEC 101 | ELECTIVE COURSE 1 (University Elective) | 3 | 0 | 0 | 5 |
ING 111 | General English I | 2 | 0 | 0 | 2 |
TKL 111/ YTO 111 |
Turkish Language I / Turkish Language for Foreign Students I | 2 | 0 | 0 | 2 |
TOTAL | 18 | 2 | 0 | 30 | |
1.YEAR | |||||
2.SEMESTER | |||||
COURSE CODE | COURSE NAME | ECTS | |||
T | U | L | |||
İŞL 102 | Management and Organization | 3 | 0 | 0 | 6 |
İŞL 104 | Introduction to Economics II | 3 | 0 | 0 | 5 |
İŞL 106 | Introduction to Accounting | 3 | 0 | 0 | 5 |
İŞL 108 | Statistics | 3 | 0 | 0 | 5 |
SEC 102 | ELECTIVE COURSE 2 (University Elective) | 3 | 0 | 0 | 5 |
ING 112 | General English II | 2 | 0 | 0 | 2 |
TKL 102/ YTO 102 |
Turkish Language II / Turkish Language for Foreign Students II | 2 | 0 | 0 | 2 |
TOTAL | 19 | 0 | 0 | 30 | |
2.YEAR | |||||
3.SEMESTER | |||||
COURSE CODE | COURSE NAME | ECTS | |||
T | U | L | |||
İŞL 201 | Marketing Management | 3 | 0 | 0 | 5 |
İŞL 203 | Introduction to Law | 2 | 0 | 0 | 3 |
GS 201 | Social Responsibility and Ethics | 3 | 0 | 0 | 5 |
İŞL 205 | Human Resources Management | 3 | 0 | 0 | 5 |
HIST 201/ YTT 201 |
Principles of Ataturk and the History of Turkish Revolution I / Principles of Ataturk and the History of Turkish Revolution for Foreign Students I | 2 | 0 | 0 | 2 |
SEC 201 | ELECTIVE COURSE 3 (Departmental Elective) | 3 | 0 | 0 | 5 |
SEC 203 | ELECTIVE COURSE 4 (Departmental Elective) | 3 | 0 | 0 | 5 |
TOTAL | 19 | 0 | 0 | 30 | |
2.YEAR | |||||
4.SEMESTER | |||||
COURSE CODE | COURSE NAME | ECTS | |||
T | U | L | |||
İŞL 202 | Production Management | 3 | 0 | 0 | 5 |
İŞL 204 | Organizational Behaviour | 3 | 0 | 0 | 5 |
İŞL 206 | Financial Accounting | 3 | 0 | 0 | 4 |
İŞL 208 | Consumer Behaviour | 3 | 0 | 0 | 4 |
HIST 202/ YTT 202 |
Principles of Ataturk and the History of Turkish Revolution II / Principles of Ataturk and the History of Turkish Revolution for Foreign Students II | 2 | 0 | 0 | 2 |
SEC 202 | ELECTIVE COURSE 5 (Departmental Elective) | 3 | 0 | 0 | 5 |
SEC 204 | ELECTIVE COURSE 6 (Departmental Elective) | 3 | 0 | 0 | 5 |
TOTAL | 20 | 0 | 0 | 30 | |
3.YEAR | |||||
5.SEMESTER | |||||
COURSE CODE | COURSE NAME | ECTS | |||
T | U | L | |||
İŞL 301 | Financial Management | 3 | 0 | 0 | 5 |
İŞL 303 | Entrepreneurship | 3 | 0 | 0 | 5 |
İŞL 305 | Managerial and Cost Accounting | 3 | 0 | 0 | 5 |
İŞL 307 | Artificial Intelligence and Machine Learning | 3 | 0 | 0 | 5 |
SEC 301 | ELECTIVE COURSE 7 (University Elective) | 3 | 0 | 0 | 5 |
SEC 303 | ELECTIVE COURSE 8 (Departmental Elective) | 3 | 0 | 0 | 5 |
TOTAL | 18 | 0 | 0 | 30 | |
3.YEAR | |||||
6.SEMESTER | |||||
COURSE CODE | COURSE NAME | ECTS | |||
T | U | L | |||
İŞL 302 | Management Information Systems | 3 | 0 | 0 | 5 |
İŞL 304 | Logistics Management | 3 | 0 | 0 | 5 |
İŞL 306 | Digital Marketing and E-Commerce | 3 | 0 | 0 | 5 |
İŞL 308 | Research Methods | 3 | 0 | 0 | 5 |
SEC 302 | ELECTIVE COURSE 9 (University Elective) | 3 | 0 | 0 | 5 |
SEC 304 | ELECTIVE COURSE 10 (Departmental Elective) | 3 | 0 | 0 | 5 |
TOTAL | 18 | 0 | 0 | 30 | |
4.YEAR | |||||
7.SEMESTER | |||||
COURSE CODE | COURSE NAME | ECTS | |||
T | U | L | |||
İŞL 401 | Business Analytics | 2 | 2 | 0 | 5 |
İŞL 403 | Strategic Management | 3 | 0 | 0 | 5 |
İŞL 405 | Globalization and International Business | 3 | 0 | 0 | 5 |
SEC 401 | ELECTIVE COURSE 11 (University Elective) | 3 | 0 | 0 | 5 |
SEC 403 | ELECTIVE COURSE 12 (Departmental Elective) | 3 | 0 | 0 | 5 |
SEC 405 | ELECTIVE COURSE 13 (Departmental Elective) | 3 | 0 | 0 | 5 |
TOTAL | 17 | 2 | 0 | 30 | |
4.YEAR | |||||
8.SEMESTER | |||||
COURSE CODE | COURSE NAME | ECTS | |||
T | U | L | |||
İŞL 402 | Graduation Project | 3 | 6 | 0 | 10 |
İŞL 404 | Technology and Innovation Management | 3 | 0 | 0 | 5 |
SEC 402 | ELECTIVE COURSE 14 (University Elective) | 3 | 0 | 0 | 5 |
SEC 404 | ELECTIVE COURSE 15 (Departmental Elective) | 3 | 0 | 0 | 5 |
SEC 406 | ELECTIVE COURSE 16 (Departmental Elective) | 3 | 0 | 0 | 5 |
TOTAL | 15 | 6 | 0 | 30 | |
* Descriptions: T: Theoretical, L: Lab, ECTS: European Credit Transfer System |